Cheat sheet
Bolt pattern reference
Patterns cluster dangerously close together — 5×112 and 5×114.3 are 2.3 mm apart and a wheel will feel like it fits when it does not. Measure stud-to-stud and match the spacing column; that gap changes more than the PCD does.
| Pattern | Inches | Adjacent studs | Usually found on |
|---|---|---|---|
| 4×100 | 3.94″ | 70.7 | Honda, Mazda, older VW & Toyota |
| 4×108 | 4.25″ | 76.4 | Ford Europe, PSA |
| 4×114.3 | 4.50″ | 80.8 | older Nissan, Mitsubishi, Proton |
| 5×100 | 3.94″ | 58.8 | Subaru, VW, some Toyota |
| 5×108 | 4.25″ | 63.5 | Ford, Volvo, PSA, Jaguar |
| 5×110 | 4.33″ | 64.7 | Alfa, Fiat, Opel |
| 5×112 | 4.41″ | 65.8 | VW Audi group, Mercedes |
| 5×114.3 | 4.50″ | 67.2 | most Japanese, Ford US, Tesla |
| 5×115 | 4.53″ | 67.6 | GM front-drive |
| 5×120 | 4.72″ | 70.5 | BMW, older Land Rover |
| 5×127 | 5.00″ | 74.6 | Jeep, GM full-size |
| 5×130 | 5.12″ | 76.4 | Porsche, Sprinter |
| 6×139.7 | 5.50″ | 69.8 | pickups and 4x4s |
Adjacent-stud spacing is PCD × sin(180° ÷ studs) — computed here, not looked up. The vehicle column is a hint for identification, not an authority: manufacturers change patterns between generations and markets.